Pricing & Engagement Models
Structured for clarity and flexibility. We scope before you commit—ensuring alignment on deliverables, turnaround, and scientific outcomes.
Engagement Models
Fixed Scope
Well-defined dataset & objective → flat project fee.
Milestone-Based
Larger builds with phased checkpoints & approvals.
Retainer
Monthly fractional capacity for iterative analysis & enhancements.
Hourly Advisory
Targeted troubleshooting, benchmarking, design guidance.
Common Bioinformatic Project-Based Engagement Package
Indicative entry points only (final quote after data review).
| Package | Scope Snapshot | Turnaround* | From (USD) |
|---|---|---|---|
| RNA-seq (≤6 samples) | QC → alignment → differential expression → figures | ~2 weeks | $1,200 |
| Single-cell (≤10k cells) | Pre-process, clustering, markers, basic annotation | ~3 weeks | $1,850 |
| Metagenomics (≤10 samples) | Taxonomic profiling + diversity + differential | ~3 weeks | $1,400 |
| Pipeline Development | Refactor script + container + basic docs | ~4 weeks | $900 |
| Dashboard MVP | Auth + dataset explorer + 2–3 views | ~3–4 weeks | $3,500 |
*Turnaround assumes clean inputs & standard complexity.
Cost Drivers
Sample count, read depth, preprocessing required.
Multi-omic integration, custom modeling, novel datasets.
Orchestration, cloud footprint, security constraints.
Expedited delivery or parallel tracks.
Custom visualizations, interactive assets, documentation.
Maintenance, iteration, knowledge transfer.
Why Not Build In-House?
| HoppeSyler | Hire Internally | DIY (Ad-hoc) | |
|---|---|---|---|
| Time to First Results | 1–3 weeks | 2–6 months hiring + ramp | Uncertain |
| Reproducibility | Versioned pipelines | Varies | Low (manual) |
| Cost Predictability | Scoped | High fixed overhead | Variable |
| Specialized Expertise | On demand | Depends on hire | Limited |
| Flexibility | Scale up/down | Rigid | Ad hoc |
Need a scoped quote?
Send dataset type + objective—quick feasibility reply.